| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 010425-1-2a43e89.jpg | 2025-04-03 13:23 | 109K | |
| 010425-1-3c5b148.jpg | 2025-04-03 13:23 | 46K | |
| 010425-2-53adb77.jpg | 2025-04-03 13:23 | 73K | |
| 010425-2-292c77a.jpg | 2025-04-03 13:23 | 32K | |
| 010425-3-716e059.jpg | 2025-04-02 18:40 | 69K | |
| 010425-3-869e590.jpg | 2025-04-02 18:40 | 30K | |
| 5FD6F3E2-86B6-4D1A-9..> | 2022-09-07 13:44 | 23K | |
| 5FD6F3E2-86B6-4D1A-9..> | 2022-09-07 13:44 | 54K | |
| 29th-ISL-World-Congr..> | 2023-09-01 16:53 | 98K | |
| 29th-ISL-World-Congr..> | 2023-09-01 16:53 | 41K | |
| 43rd-Congress-007435..> | 2024-08-20 09:19 | 547K | |
| 43rd-Congress-1c01d7..> | 2024-08-20 09:19 | 222K | |
| A-Minimally-Invasive..> | 2022-03-28 14:01 | 21K | |
| A-Minimally-Invasive..> | 2022-03-28 14:01 | 48K | |
| A-Preliminary-Clinic..> | 2024-09-03 04:10 | 27K | |
| A-Preliminary-Clinic..> | 2024-09-03 04:10 | 66K | |
| A-comparison-of-ICG-..> | 2022-10-19 08:14 | 30K | |
| A-comparison-of-ICG-..> | 2022-10-19 08:14 | 69K | |
| A-critical-intra-ope..> | 2023-09-20 23:47 | 30K | |
| A-critical-intra-ope..> | 2023-09-20 23:47 | 13K | |
| A-feasibility-study-..> | 2024-03-05 05:33 | 42K | |
| A-feasibility-study-..> | 2024-03-05 05:33 | 18K | |
| A-multicenter-noninf..> | 2023-12-05 10:21 | 60K | |
| A-multicenter-noninf..> | 2023-12-05 10:21 | 27K | |
| A-novel-flexible-nea..> | 2025-03-18 08:37 | 74K | |
| A-novel-flexible-nea..> | 2025-03-18 08:37 | 31K | |
| A-systematic-methodo..> | 2024-06-15 13:04 | 28K | |
| A-systematic-methodo..> | 2024-06-15 13:04 | 67K | |
| ACS-Jan-2020-1024-0f..> | 2021-09-05 00:57 | 59K | |
| ACS-Jan-2020-1024-26..> | 2021-09-05 00:57 | 29K | |
| ACS-clinical-2022-1-..> | 2022-10-20 09:01 | 29K | |
| ACS-clinical-2022-1-..> | 2022-10-20 09:01 | 15K | |
| AF625B90-7E7F-4598-9..> | 2022-09-07 13:44 | 31K | |
| AF625B90-7E7F-4598-9..> | 2022-09-07 13:44 | 72K | |
| Accuracy-of-ICG-comp..> | 2024-01-11 08:47 | 28K | |
| Accuracy-of-ICG-comp..> | 2024-01-11 08:47 | 64K | |
| Acute-On-Chronic-Mes..> | 2022-03-15 00:59 | 31K | |
| Acute-On-Chronic-Mes..> | 2022-03-15 00:59 | 15K | |
| Advances-in-Surgery-..> | 2021-11-16 09:17 | 33K | |
| Advances-in-Surgery-..> | 2021-11-16 09:17 | 68K | |
| Advancing-DIEP-Flap-..> | 2024-08-01 21:17 | 29K | |
| Advancing-DIEP-Flap-..> | 2024-08-01 21:17 | 68K | |
| Advancing-Indocyanin..> | 2024-03-20 17:13 | 30K | |
| Advancing-Indocyanin..> | 2024-03-20 17:13 | 65K | |
| Advancing-Pediatric-..> | 2025-05-06 12:18 | 51K | |
| Advancing-Pediatric-..> | 2025-05-06 12:18 | 21K | |
| Advantages-of-using-..> | 2022-03-29 14:13 | 47K | |
| Advantages-of-using-..> | 2022-03-29 14:13 | 21K | |
| Aesculap-Inc.-Receiv..> | 2022-05-23 01:52 | 35K | |
| Aesculap-Inc.-Receiv..> | 2022-05-23 01:52 | 76K | |
| Age-Related-Macular-..> | 2024-01-10 19:45 | 74K | |
| Age-Related-Macular-..> | 2024-01-10 19:45 | 27K | |
| An-Overview-of-Clini..> | 2023-08-28 08:46 | 57K | |
| An-Overview-of-Clini..> | 2023-08-28 08:46 | 23K | |
| An-indocyanine-green..> | 2024-01-28 14:20 | 47K | |
| An-indocyanine-green..> | 2024-01-28 14:20 | 20K | |
| An-overview-of-curre..> | 2024-04-18 18:15 | 35K | |
| An-overview-of-curre..> | 2024-04-18 18:15 | 87K | |
| An-uncommon-cold-of-..> | 2022-10-24 23:31 | 29K | |
| An-uncommon-cold-of-..> | 2022-10-24 23:31 | 65K | |
| An-up-to-date-overvi..> | 2022-10-15 14:37 | 30K | |
| An-up-to-date-overvi..> | 2022-10-15 14:37 | 68K | |
| An-update-of-multimo..> | 2024-12-18 20:27 | 59K | |
| An-update-of-multimo..> | 2024-12-18 20:27 | 24K | |
| Anastomotic-perfusio..> | 2023-01-23 04:23 | 71K | |
| Anastomotic-perfusio..> | 2023-01-23 04:23 | 28K | |
| Anatomical-Distribut..> | 2024-03-05 05:33 | 31K | |
| Anatomical-Distribut..> | 2024-03-05 05:33 | 82K | |
| Anatomical-mapping-o..> | 2022-03-29 14:13 | 24K | |
| Anatomical-mapping-o..> | 2022-03-29 14:13 | 54K | |
| Anatomically-Isolate..> | 2025-01-06 19:38 | 30K | |
| Anatomically-Isolate..> | 2025-01-06 19:38 | 78K | |
| Application-of-Indoc..> | 2024-10-28 11:33 | 37K | |
| Application-of-Indoc..> | 2024-10-28 11:33 | 86K | |
| Application-of-Indoc..> | 2021-09-03 06:06 | 36K | |
| Application-of-Indoc..> | 2021-09-03 06:06 | 17K | |
| Application-of-Intra..> | 2023-01-23 04:23 | 27K | |
| Application-of-Intra..> | 2023-01-23 04:23 | 64K | |
| Application-of-indoc..> | 2022-10-21 04:16 | 24K | |
| Application-of-indoc..> | 2022-10-21 04:16 | 52K | |
| Application-of-indoc..> | 2022-05-21 17:58 | 44K | |
| Application-of-indoc..> | 2022-05-21 17:58 | 21K | |
| Application-of-near-..> | 2022-11-17 16:15 | 22K | |
| Application-of-near-..> | 2022-11-17 16:15 | 51K | |
| Application-of-near-..> | 2023-09-20 23:47 | 50K | |
| Application-of-near-..> | 2023-09-20 23:47 | 21K | |
| Application-of-preop..> | 2025-03-18 08:37 | 26K | |
| Application-of-preop..> | 2025-03-18 08:37 | 62K | |
| Applications-of-indo..> | 2023-09-06 12:57 | 67K | |
| Applications-of-indo..> | 2023-09-06 12:57 | 27K | |
| Applications-of-intr..> | 2021-09-03 06:06 | 69K | |
| Applications-of-intr..> | 2021-09-03 06:06 | 33K | |
| Artificial-intellige..> | 2023-05-15 22:47 | 15K | |
| Artificial-intellige..> | 2023-05-15 22:47 | 30K | |
| Assessment-of-Sentin..> | 2021-09-12 17:39 | 40K | |
| Assessment-of-Sentin..> | 2021-09-12 17:39 | 17K | |
| Assessment-of-diagno..> | 2024-05-08 21:45 | 67K | |
| Assessment-of-diagno..> | 2024-05-08 21:45 | 28K | |
| Assessment-of-wound-..> | 2022-03-17 01:35 | 26K | |
| Assessment-of-wound-..> | 2022-03-17 01:35 | 64K | |
| Associations-Between..> | 2022-07-24 05:36 | 28K | |
| Associations-Between..> | 2022-07-24 05:36 | 61K | |
| August_12_01-9330cd1..> | 2024-08-15 11:29 | 30K | |
| August_12_01-b350b13..> | 2024-08-15 11:29 | 74K | |
| August_12_02-b03e70d..> | 2024-08-15 11:29 | 70K | |
| August_12_02-ec7298c..> | 2024-08-15 11:29 | 31K | |
| August_12_04-3b7e1c1..> | 2024-08-15 11:29 | 69K | |
| August_12_04-7187dc2..> | 2024-08-15 11:29 | 29K | |
| August_19_01-5c65c03..> | 2024-08-20 09:18 | 28K | |
| August_19_01-92a1185..> | 2024-08-20 09:18 | 66K | |
| August_19_02-888bbc8..> | 2024-08-20 09:18 | 25K | |
| August_19_02-b6566ee..> | 2024-08-20 09:18 | 59K | |
| August_19_03-76a9db0..> | 2024-08-20 09:18 | 29K | |
| August_19_03-687649d..> | 2024-08-20 09:18 | 70K | |
| Axillary-Reverse-Map..> | 2025-01-06 19:38 | 74K | |
| Axillary-Reverse-Map..> | 2025-01-06 19:38 | 32K | |
| Axillary-Reverse-Map..> | 2025-01-09 09:06 | 29K | |
| Axillary-Reverse-Map..> | 2025-01-09 09:06 | 64K | |
| BAPS-July-Sheffield-..> | 2024-08-20 11:06 | 44K | |
| BAPS-July-Sheffield-..> | 2024-08-20 11:06 | 108K | |
| Beneficial-Impact-of..> | 2023-04-03 05:55 | 59K | |
| Beneficial-Impact-of..> | 2023-04-03 05:55 | 26K | |
| Benefits-and-Limitat..> | 2022-11-09 06:19 | 41K | |
| Benefits-and-Limitat..> | 2022-11-09 06:19 | 20K | |
| Blog-Post-Template-1..> | 2022-12-14 18:46 | 26K | |
| Blog-Post-Template-1..> | 2022-12-14 18:46 | 60K | |
| Blog-Post-Template-2..> | 2022-12-14 18:46 | 66K | |
| Blog-Post-Template-2..> | 2022-12-14 18:46 | 28K | |
| Breast-Reconstructio..> | 2024-10-22 05:43 | 31K | |
| Breast-Reconstructio..> | 2024-10-22 05:43 | 79K | |
| Breastanbul-2024-002..> | 2024-08-20 09:18 | 210K | |
| Breastanbul-2024-002..> | 2024-08-20 09:18 | 543K | |
| C-Suite-presentation..> | 2022-07-31 04:50 | 30K | |
| C-Suite-presentation..> | 2022-07-31 04:50 | 45K | |
| CHOROIDAL-AMYLOID-DE..> | 2022-11-13 13:59 | 61K | |
| CHOROIDAL-AMYLOID-DE..> | 2022-11-13 13:59 | 24K | |
| COVID-19-Associated-..> | 2021-10-28 22:07 | 30K | |
| COVID-19-Associated-..> | 2021-10-28 22:07 | 70K | |
| Can-rheuma-be-scanne..> | 2023-08-31 03:54 | 72K | |
| Can-rheuma-be-scanne..> | 2023-08-31 03:55 | 32K | |
| Case-Study-A-Case-of..> | 2022-05-14 03:24 | 77K | |
| Case-Study-A-Case-of..> | 2022-05-14 03:24 | 32K | |
| Case-report-on-Lapar..> | 2022-07-12 06:30 | 26K | |
| Case-report-on-Lapar..> | 2022-07-12 06:30 | 56K | |
| Catch-up-on-AIS-Chan..> | 2023-05-10 03:42 | 61K | |
| Catch-up-on-AIS-Chan..> | 2023-05-10 03:42 | 26K | |
| Central-Serous-Chori..> | 2022-05-21 18:12 | 22K | |
| Central-Serous-Chori..> | 2022-05-21 18:12 | 49K | |
| Characterization-of-..> | 2022-05-21 18:12 | 38K | |
| Characterization-of-..> | 2022-05-21 18:12 | 18K | |
| Characterization-of-..> | 2023-09-12 15:45 | 25K | |
| Characterization-of-..> | 2023-09-12 15:45 | 58K | |
| Chest-Wall-Perforato..> | 2021-11-14 00:39 | 20K | |
| Chest-Wall-Perforato..> | 2021-11-14 00:39 | 45K | |
| Choroidal-Lymphoma-D..> | 2022-01-27 19:41 | 23K | |
| Choroidal-Lymphoma-D..> | 2022-01-27 19:41 | 49K | |
| Choroidal-Vein-Alter..> | 2023-08-28 08:46 | 28K | |
| Choroidal-Vein-Alter..> | 2023-08-28 08:46 | 65K | |
| Choroidal-vascular-c..> | 2023-10-19 18:05 | 26K | |
| Choroidal-vascular-c..> | 2023-10-19 18:05 | 68K | |
| Clinical-Benefits-of..> | 2022-07-15 16:21 | 72K | |
| Clinical-Benefits-of..> | 2022-07-15 16:21 | 32K | |
| Clinical-Consensus-S..> | 2024-08-27 08:24 | 31K | |
| Clinical-Consensus-S..> | 2024-08-27 08:24 | 73K | |
| Clinical-Role-of-Flu..> | 2021-11-11 21:56 | 50K | |
| Clinical-Role-of-Flu..> | 2021-11-11 21:56 | 23K | |
| Clinical-Role-of-ICG..> | 2025-05-06 12:18 | 34K | |
| Clinical-Role-of-ICG..> | 2025-05-06 12:18 | 79K | |
| Clinical-and-Multimo..> | 2024-12-18 20:27 | 40K | |
| Clinical-and-Multimo..> | 2024-12-18 20:27 | 97K | |
| Clinical-and-computa..> | 2024-04-25 10:50 | 20K | |
| Clinical-and-computa..> | 2024-04-25 10:50 | 49K | |
| Clinical-application..> | 2023-05-31 09:16 | 67K | |
| Clinical-application..> | 2023-05-31 09:16 | 27K | |
| Clinical-application..> | 2023-05-15 22:47 | 26K | |
| Clinical-application..> | 2023-05-15 22:47 | 65K | |
| Clinical-effect-and-..> | 2022-06-09 08:17 | 65K | |
| Clinical-effect-and-..> | 2022-06-09 08:17 | 28K | |
| Clinical-effect-and-..> | 2021-09-27 21:34 | 53K | |
| Clinical-effect-and-..> | 2021-09-27 21:34 | 26K | |
| Colonic-Perforation-..> | 2023-05-15 22:47 | 30K | |
| Colonic-Perforation-..> | 2023-05-15 22:47 | 74K | |
| Comparative-study-of..> | 2025-03-11 14:14 | 27K | |
| Comparative-study-of..> | 2025-03-11 14:14 | 62K | |
| Comparison-and-impac..> | 2025-01-15 15:39 | 31K | |
| Comparison-and-impac..> | 2025-01-15 15:39 | 72K | |
| Comparison-of-Detect..> | 2022-03-03 03:05 | 24K | |
| Comparison-of-Detect..> | 2022-03-03 03:05 | 54K | |
| Comparison-of-Variou..> | 2021-11-04 06:32 | 28K | |
| Comparison-of-Variou..> | 2021-11-04 06:32 | 65K | |
| Comparison-of-indocy..> | 2024-02-20 18:34 | 64K | |
| Comparison-of-indocy..> | 2024-02-20 18:34 | 27K | |
| Comparison-of-indocy..> | 2023-12-20 10:58 | 62K | |
| Comparison-of-indocy..> | 2022-01-12 12:06 | 27K | |
| Comparison-of-indocy..> | 2022-01-12 12:06 | 61K | |
| Comparison-of-indocy..> | 2023-12-20 10:58 | 26K | |
| Comparison-of-the-pe..> | 2024-03-05 05:33 | 62K | |
| Comparison-of-the-pe..> | 2024-03-05 05:33 | 27K | |
| Consensus-and-Guidel..> | 2025-01-21 10:19 | 31K | |
| Consensus-and-Guidel..> | 2025-01-21 10:19 | 75K | |
| Consensus-on-surgica..> | 2025-04-24 04:55 | 36K | |
| Consensus-on-surgica..> | 2025-04-24 04:55 | 84K | |
| Considerations-for-E..> | 2022-05-21 18:12 | 58K | |
| Considerations-for-E..> | 2022-05-21 18:12 | 24K | |
| Correlation-Between-..> | 2023-04-08 14:27 | 68K | |
| Correlation-Between-..> | 2023-04-08 14:27 | 29K | |
| Cost-analysis-of-ind..> | 2022-05-01 12:50 | 23K | |
| Cost-analysis-of-ind..> | 2022-05-01 12:50 | 49K | |
| Current-and-Potentia..> | 2022-01-11 11:09 | 27K | |
| Current-and-Potentia..> | 2022-01-11 11:09 | 61K | |
| Current-applications..> | 2025-05-29 11:30 | 58K | |
| Current-applications..> | 2025-05-29 11:30 | 25K | |
| DOSING-AND-TIMING-CH..> | 2022-03-10 07:55 | 29K | |
| DOSING-AND-TIMING-CH..> | 2022-03-10 07:55 | 60K | |
| DOse-and-administrat..> | 2025-01-21 10:19 | 30K | |
| DOse-and-administrat..> | 2025-01-21 10:19 | 68K | |
| DXC-London-CRS-2022-..> | 2022-05-21 18:12 | 464K | |
| DXC-London-CRS-2022-..> | 2022-05-21 18:12 | 186K | |
| DXG-23-Dec-01-0f48fa..> | 2023-12-12 20:38 | 26K | |
| DXG-23-Dec-01-32b2aa..> | 2023-12-12 20:38 | 60K | |
| DXG-23-Dec-03-b9aad5..> | 2023-12-12 20:38 | 79K | |
| DXG-23-Dec-03-d9b755..> | 2023-12-12 20:38 | 32K | |
| DXG-2023-01-e2a7bc8.jpg | 2023-11-14 18:02 | 28K | |
| DXG-2023-01-fdec051.jpg | 2023-11-14 18:02 | 66K | |
| DXG-2023-02-49cf01b.jpg | 2023-11-14 18:02 | 27K | |
| DXG-2023-02-203986c.jpg | 2023-11-14 18:02 | 68K | |
| DXG-Barcelona-March-..> | 2025-02-21 07:16 | 97K | |
| DXG-Barcelona-March-..> | 2025-02-21 07:16 | 42K | |
| DXG-Barcelona-WSRM-A..> | 2025-04-16 13:03 | 35K | |
| DXG-Barcelona-WSRM-A..> | 2025-04-16 13:03 | 84K | |
| DXG-Event-2ba8f8d.png | 2022-08-10 01:52 | 64K | |
| DXG-Event-4905648.png | 2022-08-10 01:52 | 76K | |
| DXG-Event-Lap-Right-..> | 2022-09-17 01:51 | 64K | |
| DXG-Event-Lap-Right-..> | 2022-09-17 01:51 | 30K | |
| DXG-Gothenberg-Oct-2..> | 2025-06-07 15:05 | 71K | |
| DXG-Gothenberg-Oct-2..> | 2025-06-07 15:05 | 30K | |
| DXG-Lisbon-June-25-b..> | 2025-06-07 15:05 | 100K | |
| DXG-Lisbon-June-25-e..> | 2025-06-07 15:05 | 42K | |
| DXG-May-24-3-6ca7aa2..> | 2024-05-14 03:53 | 28K | |
| DXG-May-24-3-b199ed4..> | 2024-05-14 03:53 | 69K | |
| DXG-May-24-4-2067bb7..> | 2024-05-14 03:53 | 26K | |
| DXG-May-24-4-eb5b15a..> | 2024-05-14 03:53 | 62K | |
| DXG-May-24-5-6b4a184..> | 2024-05-14 03:53 | 29K | |
| DXG-May-24-5-a8b99ba..> | 2024-05-14 03:53 | 77K | |
| DXG-Miami-March-25-1..> | 2025-03-06 11:40 | 73K | |
| DXG-Miami-March-25-4..> | 2025-03-06 11:40 | 30K | |
| DXG-Munich-March-25-..> | 2025-03-08 09:34 | 83K | |
| DXG-Munich-March-25-..> | 2025-03-08 09:34 | 35K | |
| DXG-Nov-01--43299cf.jpg | 2024-11-05 21:10 | 67K | |
| DXG-Nov-01--7901637.jpg | 2024-11-05 21:10 | 28K | |
| DXG-Nov-02--8564757.jpg | 2024-11-05 21:10 | 27K | |
| DXG-Nov-02--dcbd2c3.jpg | 2024-11-05 21:10 | 63K | |
| DXG-Nov-23-01-8f147b..> | 2023-11-28 10:55 | 66K | |
| DXG-Nov-23-01-f34583..> | 2023-11-28 10:55 | 27K | |
| DXG-Nov-23-02-9b840a..> | 2023-11-28 10:55 | 28K | |
| DXG-Nov-23-02-afa7fa..> | 2023-11-28 10:55 | 69K | |
| DXG-Serbia-EAES-June..> | 2025-06-07 15:05 | 93K | |
| DXG-Serbia-EAES-June..> | 2025-06-07 15:05 | 38K | |
| DXG-Vienna-March-25-..> | 2025-02-24 18:44 | 32K | |
| DXG-Vienna-March-25-..> | 2025-02-24 18:44 | 73K | |
| DXG-at-LBM-2021-87cf..> | 2021-10-29 11:11 | 42K | |
| DXG-at-LBM-2021-308e..> | 2021-10-29 11:11 | 22K | |
| DXG_Event-Posts_Barc..> | 2021-09-11 01:16 | 180K | |
| DXG_Event-Posts_Barc..> | 2021-09-11 01:16 | 412K | |
| DXG_Event-Posts_Flor..> | 2021-09-07 01:16 | 220K | |
| DXG_Event-Posts_Flor..> | 2021-09-07 01:16 | 591K | |
| DXG_Event-Posts_iSRA..> | 2021-09-07 01:16 | 553K | |
| DXG_Event-Posts_iSRA..> | 2021-09-07 01:16 | 233K | |
| Da-Vinci-Xi-surgical..> | 2022-09-03 22:13 | 26K | |
| Da-Vinci-Xi-surgical..> | 2022-09-03 22:13 | 59K | |
| Da-Vinci-robot-assis..> | 2024-03-16 20:00 | 81K | |
| Da-Vinci-robot-assis..> | 2024-03-16 20:00 | 31K | |
| Deconstructing-maste..> | 2022-05-21 17:58 | 18K | |
| Deconstructing-maste..> | 2022-05-21 17:58 | 42K | |
| Defining-indocyanine..> | 2022-01-12 12:06 | 57K | |
| Defining-indocyanine..> | 2022-01-12 12:06 | 25K | |
| Delaying-Surgeries-D..> | 2021-12-20 10:36 | 34K | |
| Delaying-Surgeries-D..> | 2021-12-20 10:36 | 78K | |
| Delphi-survey-of-int..> | 2023-01-18 06:05 | 77K | |
| Delphi-survey-of-int..> | 2023-01-18 06:05 | 33K | |
| Detection-capability..> | 2025-05-15 17:01 | 26K | |
| Detection-capability..> | 2025-05-15 17:01 | 61K | |
| Detection-of-the-com..> | 2021-11-04 06:32 | 59K | |
| Detection-of-the-com..> | 2021-11-04 06:32 | 26K | |
| Determining-Accurate..> | 2024-02-13 09:35 | 66K | |
| Determining-Accurate..> | 2024-02-13 09:35 | 27K | |
| Determining-the-pate..> | 2024-05-28 18:32 | 24K | |
| Determining-the-pate..> | 2024-05-28 18:32 | 58K | |
| Diagnosis-Mechanisms..> | 2022-11-13 13:59 | 25K | |
| Diagnosis-Mechanisms..> | 2022-11-13 13:59 | 64K | |
| Diagnosis-that-mimic..> | 2022-07-23 15:30 | 67K | |
| Diagnosis-that-mimic..> | 2022-07-23 15:30 | 31K | |
| Diagnostic-Green-02-..> | 2023-02-16 11:21 | 27K | |
| Diagnostic-Green-02-..> | 2023-02-16 11:21 | 60K | |
| Diagnostic-Green-03-..> | 2024-04-30 05:21 | 74K | |
| Diagnostic-Green-03-..> | 2024-04-30 05:21 | 33K | |
| Diagnostic-Green-04-..> | 2023-02-16 11:21 | 37K | |
| Diagnostic-Green-04-..> | 2023-02-16 11:21 | 83K | |
| Diagnostic-Green-Jun..> | 2023-08-16 01:27 | 23K | |
| Diagnostic-Green-Jun..> | 2023-08-16 01:27 | 62K | |
| Diagnostic-Green-Jun..> | 2023-07-20 17:43 | 73K | |
| Diagnostic-Green-Jun..> | 2023-07-20 17:43 | 30K | |
| Diagnostic-Green-Jun..> | 2023-08-16 01:27 | 65K | |
| Diagnostic-Green-Jun..> | 2023-08-16 01:27 | 27K | |
| Diagnostic-Green-is-..> | 2021-11-04 06:32 | 61K | |
| Diagnostic-Green-is-..> | 2021-11-04 06:32 | 28K | |
| Diagnostic-value-of-..> | 2024-10-22 05:43 | 24K | |
| Diagnostic-value-of-..> | 2024-10-22 05:43 | 65K | |
| Does-near-infrared-f..> | 2022-06-05 02:37 | 59K | |
| Does-near-infrared-f..> | 2022-06-05 02:37 | 27K | |
| Dose-and-administrat..> | 2023-03-15 06:19 | 28K | |
| Dose-and-administrat..> | 2023-03-15 06:19 | 63K | |
| Dose-optimization-of..> | 2024-06-19 18:22 | 27K | |
| Dose-optimization-of..> | 2024-06-19 18:22 | 62K | |
| Dutch-Fluorescence-G..> | 2022-09-06 17:06 | 68K | |
| Dutch-Fluorescence-G..> | 2022-09-06 17:06 | 30K | |
| Dxg-12-1-5607bef.jpg | 2024-12-12 04:41 | 30K | |
| Dxg-12-1-75088fe.jpg | 2024-12-12 04:41 | 69K | |
| Dxg-12-2-236d3d9.jpg | 2024-12-12 04:41 | 22K | |
| Dxg-12-2-c55171f.jpg | 2024-12-12 04:41 | 49K | |
| Dxg-25-11-1-95b73d6.jpg | 2024-11-26 16:45 | 78K | |
| Dxg-25-11-1-b951578.jpg | 2024-11-26 16:45 | 35K | |
| Dxg-25-11-2-31c824b.jpg | 2024-11-26 16:45 | 29K | |
| Dxg-25-11-2-836bacd.jpg | 2024-11-26 16:45 | 67K | |
| Dxg-25-11-3-56d2fb0.jpg | 2024-11-26 16:45 | 65K | |
| Dxg-25-11-3-c6b0bcc.jpg | 2024-11-26 16:45 | 29K | |
| E-ahpba-dublin-2-1d0..> | 2025-06-13 16:18 | 62K | |
| E-ahpba-dublin-2-afa..> | 2025-06-13 16:18 | 27K | |
| EAES-2023-45fd64d.jpg | 2023-06-21 03:00 | 36K | |
| EAES-2023-b8d6e0f.jpg | 2023-06-21 03:00 | 86K | |
| EAES-June-Netherland..> | 2024-06-03 02:16 | 36K | |
| EAES-June-Netherland..> | 2024-06-03 02:16 | 89K | |
| EAES-June-Netherland..> | 2024-02-28 22:43 | 36K | |
| EAES-June-Netherland..> | 2024-02-28 22:43 | 89K | |
| EAES2022-ADCROWD-300..> | 2022-07-17 21:00 | 143K | |
| EAES2022-ADCROWD-300..> | 2022-07-17 21:00 | 143K | |
| EBCC-14-Milan-bb085c..> | 2024-02-28 01:05 | 68K | |
| EBCC-14-Milan-fb7fc6..> | 2024-02-28 01:05 | 29K | |
| ESSO-1-9ab4054.jpg | 2022-10-20 09:01 | 31K | |
| ESSO-1-91246b0.jpg | 2022-10-20 09:01 | 61K | |
| ESSO-European-Societ..> | 2023-09-01 16:53 | 91K | |
| ESSO-European-Societ..> | 2023-09-01 16:53 | 38K | |
| ESSO-Leiden-June-88a..> | 2024-06-03 02:16 | 38K | |
| ESSO-Leiden-June-afb..> | 2024-06-03 02:16 | 94K | |
| ESSO-Naples-Septembe..> | 2024-08-20 11:06 | 38K | |
| ESSO-Naples-Septembe..> | 2024-08-20 11:06 | 90K | |
| Early-laparoscopic-c..> | 2023-10-11 04:36 | 64K | |
| Early-laparoscopic-c..> | 2023-10-11 04:36 | 27K | |
| Effect-of-Indocyanin..> | 2022-03-29 14:13 | 38K | |
| Effect-of-Indocyanin..> | 2022-03-29 14:13 | 18K | |
| Effect-of-Indocyanin..> | 2022-05-21 18:12 | 30K | |
| Effect-of-Indocyanin..> | 2022-05-21 18:12 | 69K | |
| Effect-of-radiation-..> | 2024-05-24 22:05 | 78K | |
| Effect-of-radiation-..> | 2024-05-24 22:05 | 30K | |
| Effectiveness-of-ICG..> | 2024-10-29 15:36 | 64K | |
| Effectiveness-of-ICG..> | 2024-10-29 15:36 | 27K | |
| Efficacy-and-Safety-..> | 2023-01-23 04:23 | 26K | |
| Efficacy-and-Safety-..> | 2023-01-23 04:23 | 60K | |
| Efficacy-of-Indocyan..> | 2022-07-12 14:11 | 65K | |
| Efficacy-of-Indocyan..> | 2022-07-12 14:11 | 28K | |
| Efficacy-of-Near-Inf..> | 2022-03-17 01:35 | 17K | |
| Efficacy-of-Near-Inf..> | 2022-03-17 01:35 | 37K | |
| Efficacy-of-indocyan..> | 2021-11-14 00:39 | 51K | |
| Efficacy-of-indocyan..> | 2021-11-14 00:39 | 23K | |
| Efficacy-of-photobio..> | 2025-05-06 12:18 | 32K | |
| Efficacy-of-photobio..> | 2025-05-06 12:18 | 72K | |
| Elective-Surgery-dur..> | 2021-11-11 21:56 | 24K | |
| Elective-Surgery-dur..> | 2021-11-11 21:56 | 49K | |
| Emerging-Imaging-Tec..> | 2023-01-29 13:27 | 69K | |
| Emerging-Imaging-Tec..> | 2023-01-29 13:27 | 29K | |
| Enhanced-Lymph-Node-..> | 2025-03-04 18:58 | 67K | |
| Enhanced-Lymph-Node-..> | 2025-03-04 18:58 | 28K | |
| Enhancing-biliary-st..> | 2024-05-08 21:45 | 28K | |
| Enhancing-biliary-st..> | 2024-05-08 21:45 | 67K | |
| Erbe_and_Maxer-44b89..> | 2022-08-22 09:08 | 46K | |
| Erbe_and_Maxer-47f3b..> | 2022-08-22 09:08 | 46K | |
| Establishing-referen..> | 2025-01-15 15:39 | 28K | |
| Establishing-referen..> | 2025-01-15 15:39 | 63K | |
| Evaluating-clinical-..> | 2023-06-19 11:22 | 31K | |
| Evaluating-clinical-..> | 2023-06-19 11:22 | 74K | |
| Evaluating-the-Role-..> | 2024-11-19 07:50 | 84K | |
| Evaluating-the-Role-..> | 2024-11-19 07:50 | 34K | |
| Evaluation-of-Intrao..> | 2023-09-12 15:45 | 67K | |
| Evaluation-of-Intrao..> | 2023-09-12 15:45 | 29K | |
| Evaluation-of-inter-..> | 2022-05-21 18:12 | 45K | |
| Evaluation-of-inter-..> | 2022-05-21 18:12 | 21K | |
| Evaluation-of-learni..> | 2023-10-19 18:05 | 27K | |
| Evaluation-of-learni..> | 2023-10-19 18:05 | 66K | |
| Ex-Vivo-Normothermic..> | 2022-03-15 00:59 | 56K | |
| Ex-Vivo-Normothermic..> | 2022-03-15 00:59 | 25K | |
| Excess-Deaths-From-C..> | 2022-08-02 03:25 | 21K | |
| Excess-Deaths-From-C..> | 2022-08-02 03:25 | 45K | |
| Expanding-Role-of-IC..> | 2024-03-20 17:13 | 30K | |
| Expanding-Role-of-IC..> | 2024-03-20 17:13 | 68K | |
| Factors-affecting-th..> | 2022-05-19 20:06 | 22K | |
| Factors-affecting-th..> | 2022-05-19 20:06 | 47K | |
| Fernado-Dip-Near-inf..> | 2021-09-03 01:56 | 28K | |
| Fernado-Dip-Near-inf..> | 2021-09-03 01:56 | 66K | |
| Financial-Times-piec..> | 2022-06-05 02:37 | 42K | |
| Financial-Times-piec..> | 2022-06-05 02:37 | 20K | |
| Flow-Drainage-Assess..> | 2024-05-28 18:32 | 24K | |
| Flow-Drainage-Assess..> | 2024-05-28 18:32 | 48K | |
